Norton
→ Bookmark / Share pageResults 1 - 15 of 15 items.
| Price | Time left | ||||
| 1974 NORTON BLACK | ![]() | 2 Bids | £4,500.00 | 8h 12m | |
| vincent hrd norton motorcycle norvin project | ![]() | 5 Bids | £6,000.11 | 18h 33m | |
| 2007 NORTON VILLIERS RED SILVER | ![]() | 0 Bids | £499.99 | 1d 11h 25m | |
| Norton Triumph Triton Cafe Racer | 0 Bids | £8,500.00 | 3d 4h 2m | ||
| Norton Cylinder Head Exhaust Thread Repair Service | 0 Bids | £170.00 | 3d 14h 17m | ||
| Norton Vintage Motorcycle | ![]() | 5 Bids | £2,000.00 | 4d 16h 41m | |
| 1968 NORTON 650SS - All Round Fantastic Bike | ![]() | 0 Bids![]() | £5,995.00 £6,995.00 | 5d 7h 58m | |
| NORTON 99 Dominator - 1962 - Transferable reg 568 YPC | ![]() | 0 Bids![]() | £4,850.00 £5,850.00 | 5d 8h 54m | |
| norton triton project | ![]() | 0 Bids | £500.00 | 6d 18h 34m | |
| NORTON dominator 99 | ![]() | 0 Bids![]() | £3,000.00 £6,800.00 | 6d 20h 31m | |
| NORTON 16H-FULL MOT | ![]() | 13 Bids | £4,580.00 | 8d 19h 35m | |
| NORTON 88 1955 GREY SILVER | ![]() | 0 Bids | £4,750.00 | 9d 16h 59m | |
| Norton ES2 500cc | 0 Bids | £5,500.00 | 18d 18h 20m | ||
| 1936 NORTON 16h 490cc sv transferable reg HKK 561 | 0 Bids | £4,850.00 | 23d 8h 45m | ||
| 1972 NORTON COMMANDO ROADSTER 750 | 0 Bids | £4,500.00 | 25d 17h 51m |
The Norton Manufacturing Company had its humble beginnings in the year 1898 by producing cycle chains. 1902, the founder, Norton produced their first motorcycle with a Belgian Cement engine. The motorcycles were produced with first class engineering design and won many races with its internal breaking, four speed gearboxes, saddle type petrol engine and an automatic chain lubrication. The company developed a powerful engine called OHC which won the TT. In 1934, Norton introduced his oil bath primary chain case which furnished the bikes until 1970.



